| Manure/Effluent Level and Other Observations | ||
|---|---|---|
| Today | ||
| Yes/No | Corrective Action Taken/Planned? | |
| Is liquid level marker available and visible? | ||
| Storage/lagoon: Does 18-inch freeboard exist?1 | ||
| Runoff holding pond: Is sufficient volume available for runoff from 25-yr, 24-hr storm? | ||
| Manure pump/transfer pipes functioning? | ||
| Recycle pumps/transfer pipes functioning? | ||
| Earthen Structure | Yes/No | Corrective Action Taken/Planned? |
| Interior liner erosion observed . . . Due wave action? |
||
| In vicinity of inlets? | ||
| In vicinity of outlets? | ||
| Due to erosion from rainfall? | ||
| Near agitation equipment access points? | ||
| Signs of berm/dam damage due to . . . Burrowing animals? |
||
| Presence of trees? | ||
| Presence of large weeds? | ||
| Erosion or gullies? | ||
| Poorly established sod? | ||
| Are there indications of . . . Damp, soft, or slumping areas on berms? |
||
| Seepage near toe of berm? | ||
| Seepage around pipes through the berm? | ||
| Concrete/Steel Tanks | Yes/No | Corrective Action Taken/Planned? |
| Signs of … Cracks or structural damage? |
||
| Leakage? | ||
| Wet spots around base of tank? | ||
| Clean water diversion Are perimeter drains plugged or blocked? |
||
| Is roof water entering storage? | ||
| Is field runoff entering storage? | ||
| Are diversions/waterways maintained? | ||
| Visual appearance and safety Is site neat and recently mowed? |
||
| Is storage visually hidden from public? | ||
| Are mortality or afterbirth observed? | ||
| Are medical consumables observed? | ||
| Is area fenced and properly marked? | ||
| Is escape ladder available? | ||
| Odor | Yes/No | Corrective Action Taken/Planned? |
| Anaerobic lagoon is … Purple? |
||
| At least 1/3 full? | ||
| Actively bubbling? | ||
| Manure storage or holding pond is … Covered or crusted over? |
||
| All structures Are all inlet pipes submerged? |
||
| Rate downwind odor from facility: | ||